Hunting seasons
Appendix I. to the 52/2020. (X. 27.) AM order
Instead of point 1 of the appendix Vhr. 5. the following ruling will be valid:
„I. HUNTING SEASONS”
Big game species | |
---|---|
Red deer stag | 1st of september - 31th of january |
– Mature stag | 1st of september – 31th of october |
– Hind | 1st of september - 31th of january |
– Female calf (in the second year) | 1st of May – last day of february |
– Calf | 1st of september – last day of april |
__ | __ |
Fallow deer buck | 1st of october – last day of february |
– Mature buck | 1st of october – 30th of november |
– Doe | 1st of october – 31th of january |
– Fawn | 1st of october – last day of february |
__ | __ |
Roe deer buck | 15th of april – 30th of september |
– Doe, Fawn | 1st of october – last day of february |
Mouflon ram | whole year round |
– Ewe | 1st of september – 31th of january |
– Lamb | 1st of september – last day of february |
__ | __ |
Wild boar | whole year round |
Sikadeer | whole year round |
Small game species | |
---|---|
European hare | 1st of october – 31th of december |
European rabbit | whole year round |
Pheasant cock | 1st of october – last day of february |
– Pheasant hen | 1st of october – 31th of january |
__ | __ |
Partridge | 1st of october – 31th of december |
Red-legged partridge | whole year round |
Greylag goose | 1st of october – 31th of december |
Bean goose, Greater white-fronted goose | 1st of october - 31th of january |
Canada goose, Egyptian goose | 1st of october - 31th of january |
Mallard | 15th of august - 31th of january |
Coot | 1st of september - 31th of january |
Eurasian woodcock | without hunting season |
Collared dove, Wood pigeon | 15th of august – 31th of january |
Other small game species | |
---|---|
Fox, Golden Jackal, Beech marten | whole year round |
Muskrat, Racoon dog, Racoon | whole year round |
Badger, Western polecat | 1st of july – last day of february |
Hooded crow, Jay, Magpie | 1st of july – last day of february |