SPECIAL OFFERS OF 3 DIFFERENT HUNTING GROUNDS IN TOLNA COUNTY
Edmond Blanc award-winning hunting area!
Outside mating season: 15-30 September 2025 and from November 1. 2025 to February 28. 2026
Hunting area: 8.000 ha fenced area
| Trophy weight | € | + € / 10 g |
| up to 2,5 kg | 750 | +9 |
| 3 kg | 1200 | +12 |
| 3,5 kg | 1800 | +24 |
| 4 kg | 3000 | +45 |
| 4,5 kg | 5250 | +60 |
| 5 kg | 8250 | +65 |
Hunting area: 6.200. ha. free range
| Trophy weight | € | + € / 10 g |
| up to 2,5 kg | 750 | +9 |
| 3 kg | 1200 | +12 |
| 3,5 kg | 1800 | +28 |
| 4 kg | 3200 | +55 |
| 4,5 kg | 5950 | +68 |
| 5 kg | 9350 | +76,5 |
Hunting area: 8.300. ha. free range Limitef offer in main (!) rut season (October 11-25) up to 3-6 fallow bucks.
| Trophy weight | € | + € / 10 g |
| 2,5 kg-ig | 700 | +8,4 |
| 3 kg | 1120 | +11,2 |
| 3,5 kg | 1680 | +22,4 |
| 4 kg | 2800 | +42 |
| 4,5 kg | 4900 | +56 |
| 5 kg | 7700 | +60 |
The price includes the guiding fee and the dissection and trophy evaluation fee.
Other costs:
| Accommodation with half board (1. class) | 105 € / Person/ Night |
| Organization fee | 80 € / hunter |
| Jeep use | 1,35 € / km |
| Hunting license and insurance | 150 € / hunter / 30 days |
| Trophy transport | by special agreement |
Tax included
